(Ranking by cargo traffic in 2022)
Rank | Airport | Country/Region | 2022 (tonnes) |
2021 (tonnes) |
2022 vs 2021 (%) |
---|---|---|---|---|---|
1 | Hong Kong International Airport (HKG) | China | 4,198,937 | 5,025,495 | ↓ 16.4% |
2 | Memphis International Airport (MEM) | United States | 4,042,679 | 4,482,327 | ↓ 9.8% |
3 | Ted Stevens Anchorage International Airport (ANC) | United States | 3,462,874 | 3,654,347 | ↓ 5.2% |
4 | Shanghai Pudong International Airport (PVG) | China | 3,117,216 | 3,982,616 | ↓ 21.7% |
5 | Louisville International Airport (SDF) | United States | 3,067,234 | 3,052,269 | ↑ 0.5% |
6 | Incheon International Airport (ICN) | South Korea | 2,945,855 | 3,329,292 | ↓ 11.5% |
7 | Taiwan Taoyuan International Airport (TPE) | Taiwan, China | 2,538,768 | 2,812,065 | ↓ 9.7% |
8 | Miami International Airport (MIA) | United States | 2,499,837 | 2,520,859 | ↓ 0.8% |
9 | Los Angeles International Airport (LAX) | United States | 2,489,854 | 2,694,188 | ↓ 7.6% |
10 | Narita International Airport (NRT) | Japan | 2,399,298 | 2,644,074 | ↓ 9.3% |
(Ranking by cargo traffic in 2022)
Rank | Airport | City | 2022 (tonnes) |
2021 (tonnes)) |
2022 vs 2021 (%) |
---|---|---|---|---|---|
1 | Hong Kong International Airport (HKG) | Hong Kong | 4,198,937 | 5,025,495 | ↓ 16.4% |
2 | Shanghai Pudong International Airport (PVG) | Shanghai | 3,117,216 | 3,982,616 | ↓ 21.7% |
3 | Taiwan Taoyuan International Airport (TPE) | Taipei | 2,538,768 | 2,812,065 | ↓ 9.7% |
4 | Guangzhou Baiyun International Airport (CAN) | Guangzhou | 21,884,082 | 2,044,909 | ↓ 7.9% |
5 | Shenzhen Bao'an International Airport (SZX) | Shenzhen | 1,506,955 | 1,568,274 | ↓ 3.9% |
6 | Beijing Capital International Airport (PEK) | Beijing | 988,675 | 1,401,313 | ↓ 29.4% |
7 | Hangzhou Xiaoshan International Airport (HGH) | Hangzhou | 829,831 | 914,063 | ↓ 9.2% |
8 | Zhengzhou Xinzheng International Airport (CGO) | Zhengzhou | 624,654 | 704,749 | ↓ 11.4% |
9 | Chengdu Shuangliu International Airport (CTU) | Chengdu | 529,873 | 629,422 | ↓ 15.8% |
10 | Chongqing Jiangbei International Airport (CKG) | Chongqing | 414,775 | 476,723 | ↓ 13.0% |
(Ranking by cargo traffic in 2022)
Rank | Airport | City/State | 2022 (tonnes) |
2021 (tonnes)) |
2022 vs 2021 (%) |
---|---|---|---|---|---|
1 | Memphis International Airport (MEM) | Memphis, TN | 4,042,679 | 4,482,327 | ↓ 9.8% |
2 | Ted Stevens Anchorage International Airport (ANC) | Anchorage, AK | 3,462,874 | 3,654,347 | ↓ 5.2% |
3 | Louisville International Airport (SDF) | Louisville, KY | 3,067,234 | 3,052,269 | ↑ 0.5% |
4 | Miami International Airport (MIA) | Miami, FL | 2,499,837 | 2,520,859 | ↓ 0.8% |
5 | Los Angeles International Airport (LAX) | Los Angeles, CA | 2,489,854 | 2,694,188 | ↓ 7.6% |
6 | O'Hare International Airport (ORD) | Chicago, IL | 2,235,709 | 2,536,576 | ↓ 11.9% |
7 | Cincinnati/Northern Kentucky International Airport (CVG) | Cincinnati, OH | 1,794,451 | 1,536,998 | ↑ 16.8% |
8 | John F. Kennedy International Airport (JFK) | New York, NY | 1,441,905 | 1,485,811 | ↓ 3.0% |
9 | Indianapolis International Airport (IND) | Indianapolis, IN | 1,251,533 | 1,331,313 | ↓ 6.0% |
10 | Dallas/Fort Worth International Airport (DFW) | Dallas/Fort Worth, TX | 818,933 | 910,623 | ↓ 10.1% |
Statistics Sources:
ACI World confirms top 20 busiest airports worldwide | ACI World Final data released: Top 20 busiest airports confirmed | ACI World North American Airport Traffic Report - Airports Council International - North America Airports Council Releases 2021 North America Airport Traffic Rankings - Airports Council International - North America