The 10 busiest container ports in the world are Shanghai, Singapore, Ningbo-Zhoushan, Shenzhen, Qingdao, Guangzhou, Busan, Tianjin, Hong Kong, and Rotterdam. (Ranking by container throughput in 2022)
Rank | Port | Country | 2022 (TEUs) |
2021 (TEUs) |
2022 vs 2021 (%) |
---|---|---|---|---|---|
1 | Shanghai | China | 47,303,000 | 47,030,300 | ↑ 0.6% |
2 | Singapore | Singapore | 37,289,600 | 37,571,200 | ↓ 0.7% |
3 | Ningbo-Zhoushan | China | 33,351,000 | 31,070,000 | ↑ 7.3% |
4 | Shenzhen | China | 30,036,200 | 28,767,600 | ↑ 4.4% |
5 | Qingdao | China | 25,670,000 | 23,710,000 | ↑ 8.3% |
6 | Guangzhou | China | 24,857,600 | 24,466,500 | ↑ 1.6% |
7 | Busan | South Korea | 22,071,862 | 22,706,130 | ↓ 2.8% |
8 | Tianjin | China | 21,021,300 | 20,269,400 | ↑ 3.7% |
9 | Hong Kong | China | 16,685,000 | 17,798,000 | ↓ 6.3% |
10 | Rotterdam | Netherlands | 14,455,000 | 15,300,000 | ↓ 5.5% |
The 10 busiest container ports in China are Shanghai, Ningbo-Zhoushan, Shenzhen, Qingdao, Guangzhou, Tianjin, Hong Kong, Xiamen, Kaohsiung, and Suzhou. (Ranking by container throughput in 2022)
Rank | Port | City | 2022 (TEUs) |
2021 (TEUs) |
2022 vs 2021 (%) |
---|---|---|---|---|---|
1 | Shanghai | Shanghai | 47,303,000 | 47,030,300 | ↑ 0.6% |
2 | Ningbo-Zhoushan | Ningbo | 33,351,000 | 31,070,000 | ↑ 7.3% |
3 | Shenzhen | Shenzhen | 30,036,200 | 28,767,600 | ↑ 4.4% |
4 | Qingdao | Qingdao | 25,670,000 | 23,710,000 | ↑ 8.3% |
5 | Guangzhou | Guangzhou | 24,857,600 | 24,466,500 | ↑ 1.6% |
6 | Tianjin | Tianjin | 21,021,300 | 20,269,400 | ↑ 3.7% |
7 | Hong Kong | Hong Kong | 16,685,000 | 17,798,000 | ↓ 6.3% |
8 | Xiamen | Xiamen | 12,434,700 | 12,045,700 | ↑ 3.2% |
9 | Kaohsiung | Kaohsiung | 9,491,615 | 9,864,438 | ↓ 3.8% |
10 | Suzhou | Suzhou | 9,079,900 | 8,114,900 | ↑ 11.9% |
The 10 busiest container ports in the USA are Los Angeles, New York & New Jersey, Long Beach, Savannah, Houston, Virginia, Northwest Seaport Alliance (Seattle and Tacoma), South Carolina Ports (Charleston, Georgetown, Greer, Dillon), Oakland, and Jacksonville. (Ranking by container throughput in 2022)
Rank | Port | State | 2022 (TEUs) |
2021 (TEUs) |
2022 vs 2021 (%) |
---|---|---|---|---|---|
1 | Los Angeles | California | 9,911,158 | 10,677,609 | ↓ 7.2% |
2 | New York & New Jersey | New York | 9,493,664 | 8,985,931 | ↑ 5.7% |
3 | Long Beach | California | 9,133,657 | 9,384,368 | ↓ 2.7% |
4 | Savannah | Georgia | 5,892,131 | 5,613,163 | ↑ 5.0% |
5 | Houston | Texas | 3,974,901 | 3,453,226 | ↑ 15.1% |
6 | Virginia | Virginia | 3,703,230 | 3,522,834 | ↑ 5.1% |
7 | Northwest Seaport Alliance (Seattle and Tacoma) | Washington | 3,384,019 | 3,736,206 | ↓ 9.4% |
8 | South Carolina Ports (Charleston, Georgetown, Greer, Dillon) | South Carolina | 2,792,313 | 2,751,442 | ↑ 1.5% |
9 | Oakland | California | 2,337,607 | 2,448,553 | ↓ 4.5% |
10 | Jacksonville | Florida | 1,298,132 | 1,407,310 | ↓ 7.8% |
The 10 busiest container ports in Europe are Rotterdam, Antwerp, Hamburg, Valencia, Piraeus, Algeciras, Bremerhaven, Barcelona, Gioia Tauro, and Felixstowe. (Ranking by container throughput in 2022)
Rank | Port | Country | 2022 (TEUs) |
2021 (TEUs) |
2022 vs 2021 (%) |
---|---|---|---|---|---|
1 | Rotterdam | Netherlands | 14,455,000 | 15,300,000 | ↓ 5.5% |
2 | Antwerp | Belgium | 13,484,035 | 14,223,508 | ↓ 5.2% |
3 | Hamburg | Germany | 8,261,977 | 8,715,000 | ↓ 5.2% |
4 | Valencia | Spain | 5,052,272 | 5,604,478 | ↓ 9.9% |
5 | Piraeus | Greece | 5,000,948 | 5,311,775 | ↓ 5.9% |
6 | Algeciras | Spain | 4,767,282 | 4,799,497 | ↓ 0.7% |
7 | Bremerhaven | Germany | 4,572,866 | 5,018,899 | ↓ 8.9% |
8 | Barcelona | Spain | 3,522,944 | 3,532,351 | ↓ 0.3% |
9 | Gioia Tauro | Italy | 2,337,607 | 3,146,553 | ↑ 7.4% |
10 | Felixstowe | United Kingdom | 3,300,000 | 3,700,000 | ↓ 10.8% |
Statistics Sources:
One Hundred Container Ports 2023 :: Lloyd's List Container Throughput - Statistics - Busan Port Authority 2022 Port of Los Angeles Container Statistics | Container Statistics | Port of Los Angeles Port Statistics - Port of Long Beach Facts & Figures - Oakland Seaport Statistics | Jacksonville Port Authority (JAXPORT)