Port Code | Port Name | Port Type | City | Country/Region |
---|---|---|---|---|
CABRP | Brampton, ON | Dry Port | Brampton | Canada |
CACAL | Calgary | Dry Port | Calgary | Canada |
CAEDM | Edmonton | Dry Port | Edmonton | Canada |
CAGOD | Goderich | Dry Port | Goderich | Canada |
CAGOR | Gold River | Dry Port | Gold River | Canada |
CAKIN | Kingston,CA | Dry Port | Kingston | Canada |
CAKTC | Kitchener | Dry Port | Kitchener | Canada |
CAMID | Midland(Ont.) | Dry Port | Midland | Canada |
CAOTT | Ottawa | Dry Port | Ottawa | Canada |
CAPAR | Parrsboro | Dry Port | Parrsboro | Canada |
CAPBH | Peterborough | Dry Port | Peterborough | Canada |
CAPRE | Prescott | Dry Port | Prescott | Canada |
CAPRG | Prince George | Dry Port | Prince George | Canada |
CAQUE | Quebec | Dry Port | Quebec | Canada |
CARDL | Riviere-du-Loup | Dry Port | Riviere-du-Loup | Canada |
CAREG | Regina | Dry Port | Regina | Canada |
CARIM | Rimouski | Dry Port | Rimouski | Canada |
CASAK | Saskatoon | Dry Port | Saskatoon | Canada |
CASCA | St. Catharines | Dry Port | St. Catharines | Canada |
CASNI | Sarnia | Dry Port | Sarnia | Canada |
CASSM | Sault Ste Marie | Dry Port | Sault Ste Marie | Canada |
CATAD | Tadoussac | Dry Port | Tadoussac | Canada |
CATDB | Thunder Bay(ONT.) | Dry Port | Thunder Bay | Canada |
CAWIN | Windsor(ONT.) | Dry Port | Windsor | Canada |
CAWNP | Winnipeg | Dry Port | Winnipeg | Canada |
CLSCL | Santiago | Dry Port | Santiago de Chile | Chile |
CMTKC | Tiko | Dry Port | Tiko | Cameroon |
CMYAO | Yaounde | Dry Port | Yaounde | Cameroon |
CNBBU | Bengbu | Dry Port | Bengbu | China |
CNBDZ | Baoding | Dry Port | Baoding | China |
CNBJS | Beijing | Dry Port | Beijing | China |
CNBOJ | Baoji | Dry Port | Baoji | China |
CNBOT | Baotou | Dry Port | Baotou | China |
CNBYU | Baiyun | Dry Port | Guangzhou | China |
CNCGD | Changde | Dry Port | Changde | China |
CNCGZ | Zhengzhou | Dry Port | Zhengzhou | China |
CNCHG | Chenghai | Dry Port | chenghai | China |
CNCHI | Chizhou | Dry Port | Chizhou | China |
CNCHU | Chaohu | Dry Port | Chaohu | China |
CNCHZ | Chuzhou | Dry Port | Chuzhou | China |
CNCIX | Cixi | Dry Port | Cixi | China |
CNCNG | Chengde | Dry Port | Chengde | China |
CNCPI | Changping | Dry Port | Dongguan | China |
CNCZZ | Cangzhou | Dry Port | Cangzhou | China |
CNDAT | Datong | Dry Port | Datong | China |
CNDEH | Dehui | Dry Port | Dehui | China |
CNEZH | Ezhou | Dry Port | Ezhou | China |
CNFRT | Xingang | Dry Port | Foshan | China |
CNFSN | Fushun | Dry Port | Fushun | China |
CNGLN | Gaolan | Dry Port | Lanzhou | China |
CNGMI | Gaomi | Dry Port | Gaomi | China |
CNGSA | Cangshan | Dry Port | cangshan | China |
CNGZH | Ganzhou | Dry Port | Ganzhou | China |
CNHAZ | Hangzhou | Dry Port | Hangzhou | China |
CNHDS | Handan | Dry Port | Handan | China |
CNHIN | Haining | Dry Port | Haining | China |
CNHIY | Haiyan | Dry Port | haiyan | China |
CNHLJ | Jinghai | Dry Port | Jieyang | China |
CNHNY | Hengyang | Dry Port | Hengyang | China |
CNHRN | Harbin | Dry Port | Harbin | China |
CNHSC | Shaoguan | Dry Port | Shaoguan | China |
CNING | Xinyang | Dry Port | Xinyang | China |
CNJDZ | Jingdezhen | Dry Port | Jingdezhen | China |
CNJHA | Jinhua | Dry Port | Jinhua | China |
CNJNA | Jinan | Dry Port | Jinan | China |
CNKAP | Kaiping | Dry Port | Kaiping | China |
CNKFG | Kaifeng | Dry Port | Kaifeng | China |
CNKNM | Kunming | Dry Port | Kunming | China |
CNKUS | Kunshan | Dry Port | Kunshan | China |
CNLAZ | Lanzhou | Dry Port | Lanzhou | China |
CNLFZ | Langfang | Dry Port | Langfang | China |
CNLSS | Lishui | Dry Port | Lishui | China |
CNLZH | Liuzhou | Dry Port | Liuzhou | China |
CNMCH | Machong | Dry Port | mayongzhen | China |
CNMEZ | Meizhou | Dry Port | Meizhou | China |
CNMYG | Mianyang | Dry Port | Mianyang | China |
CNPAJ | Panjin | Dry Port | Panjin | China |
CNPDU | Pingdu | Dry Port | Pingdu | China |
CNPHN | Pinghu Nan | Dry Port | Shenzhen | China |
CNQZS | Quzhou | Dry Port | Quzhou | China |
CNRUG | Rugao | Dry Port | Rugao | China |
CNSAC | Shuangcheng | Dry Port | shuangcheng | China |
CNSHH | Shishi | Dry Port | Shishi | China |
CNSHM | Mafang | Dry Port | Zhaoqing | China |
CNSHS | Shashi | Dry Port | shashi | China |
CNSHY | Shenyang | Dry Port | Shenyang | China |
CNSIA | Xi'an | Dry Port | Xi'an | China |
CNSIH | Sihui | Dry Port | Sihui | China |
CNSIN | Shatian | Dry Port | Dongguan | China |
CNSJZ | Shijiazhuang | Dry Port | Shijiazhuang | China |
CNSNW | Shenwan | Dry Port | Zhongshan | China |
CNSNW | Shenwan | Dry Port | Zhongshan | China |
CNSPG | Siping | Dry Port | sipingzhen | China |
CNSRS | Shangrao | Dry Port | Shangrao | China |
CNSXG | Shaoxing | Dry Port | Shaoxing | China |
CNTAI | Taian | Dry Port | Taian | China |
CNTAP | Taiping | Dry Port | Taipingzhen | China |
CNTAZ | Taizhou | Dry Port | Taizhou | China |
CNTIL | Tieling | Dry Port | Tieling | China |
CNTIS | Taishan | Dry Port | Taishan | China |
CNTOL | Tongling | Dry Port | Tongling | China |
CNTON | Tonglu | Dry Port | Tongluxian | China |
CNTYN | Taiyuan | Dry Port | Taiyuan | China |
CNTZO | Taizhou | Dry Port | Taizhou | China |
CNURM | Urumqi | Dry Port | Urumqi | China |
CNWAF | Wafangdian | Dry Port | Wafangdian | China |
CNWEN | Wenling | Dry Port | Wenling | China |
CNWUJ | Wujiang | Dry Port | Maanshan | China |
CNXAB | Xinfeng | Dry Port | Xinfeng | China |
CNXCE | Xingcheng | Dry Port | Xingcheng | China |
CNXGF | Xiangfan | Dry Port | Xiangyang | China |
CNXIS | Xiaoshan | Dry Port | xiaoshan | China |
CNXNY | Xinyu | Dry Port | Xinyu | China |
Contact Us
©2023 Seabay International Freight Forwarding Ltd. All rights Reserved 粤ICP备05036709号-2