Port Code | Port Name | Port Type | City | Country/Region |
---|---|---|---|---|
UAHRK | Kharkov | Dry Port | Kharkov | Ukraine |
UAIEV | Kiev | Dry Port | Kiev | Ukraine |
UGJIN | Jinja | Dry Port | Jinja | Uganda |
UGKAM | Kampala | Dry Port | Kampala | Uganda |
US2CS | Chester | Dry Port | Chester | USA |
US2EK | Eureka, IL | Dry Port | Eureka | USA |
US3AL | Ashland, CA | Dry Port | Ashland | USA |
US3CV | Cleveland, NY | Dry Port | Cleveland | USA |
US6EZ | Elizabeth, IL | Dry Port | Elizabeth | USA |
US7AL | Detroit, AL | Dry Port | Detroit | USA |
USAB3 | Aberdeen, NJ | Dry Port | Aberdeen | USA |
USABQ | Albuquerque, NM | Dry Port | Albuquerque | USA |
USAER | Ayer, MA | Dry Port | Ayer | USA |
USAFH | Bath, NC | Dry Port | Bath | USA |
USALB | Albany, NY | Dry Port | Albany | USA |
USAQQ | Camden, ME | Dry Port | Camden | USA |
USAT8 | San Antonio, FL | Dry Port | San Antonio | USA |
USATL | Atlanta,GA | Dry Port | Atlanta | USA |
USAUL | Austell, GA | Dry Port | Austell | USA |
USAUS | Austin,TX | Dry Port | Austin | USA |
USAVE | Avenel,NJ | Dry Port | Avenel | USA |
USAVM | Avonmore, PA | Dry Port | Avonmore, PA | USA |
USAWP | Wall, PA | Dry Port | Wall, PA | USA |
USAXD | Alexandria, IN | Dry Port | Alexandria | USA |
USAZU | Azusa, CA | Dry Port | Azusa | USA |
USB7W | Brownsville, OR | Dry Port | Brownsville | USA |
USBCS | Belle Chasse, LA | Dry Port | Belle Chasse | USA |
USBDK | Budd Lake,NJ | Dry Port | Budd Lake | USA |
USBDP | Bedford Park, IL | Dry Port | Bedford Park, IL | USA |
USBFL | Bakersfield,CA | Dry Port | Bakersfield | USA |
USBHM | Birmingham,AL | Dry Port | Birmingham | USA |
USBJH | Buchanan, VA | Dry Port | Buchanan | USA |
USBMH | Sandoval, IL | Dry Port | Sandoval,IL | USA |
USBOI | Boise, ID | Dry Port | Boise City | USA |
USBOY | Brooklyn, NY | Dry Port | Brooklyn | USA |
USBPA | Bethpage,NY | Dry Port | Bethpage | USA |
USBRX | Bronx,NY | Dry Port | The Bronx | USA |
USBUN | Buena Park,CA | Dry Port | Buena Park | USA |
USBWR | Bellmawr,NJ | Dry Port | Bellmawr | USA |
USBY4 | Besley, TX | Dry Port | Besley, TX | USA |
USCAE | Columbia, SC | Dry Port | Columbia | USA |
USCB8 | Columbus, MT | Dry Port | Columbus | USA |
USCBF | Council Bluffs, IA | Dry Port | Council Bluffs | USA |
USCBW | Columbus, WI | Dry Port | Columbus | USA |
USCC8 | Chesapeake City, MD | Dry Port | Chesapeake City | USA |
USCD7 | Cordova, MD | Dry Port | Cordova | USA |
USCEN | Convent, LA | Dry Port | Convent | USA |
USCFU | Clifton, NJ | Dry Port | Clifton | USA |
USCHA | Chattanooga, TN | Dry Port | Chattanooga | USA |
USCHL | Challis, ID | Dry Port | Challis | USA |
USCJE | Collierville, TN | Dry Port | Collierville | USA |
USCLQ | Chalmette, LA | Dry Port | Chalmette | USA |
USCLT | Charlotte,NC | Dry Port | Charlotte | USA |
USCMH | Columbus,OH | Dry Port | Columbus | USA |
USCNO | Chino, CA | Dry Port | Chino | USA |
USCPM | Compton, CA | Dry Port | Compton | USA |
USCQE | Cranbury,NJ | Dry Port | Cranbury | USA |
USCQL | Colo, IA | Dry Port | Colo, IA | USA |
USCRC | Commerce,CA | Dry Port | Commerce | USA |
USCSF | Carteret,NJ | Dry Port | Carteret | USA |
USCSG | Columbus, GA | Dry Port | Columbus | USA |
USCSR | Chester, NY | Dry Port | Chester | USA |
USCSZ | Chester, VA | Dry Port | Chester | USA |
USCVG | Cincinnati,OH | Dry Port | Cincinnati | USA |
USCWH | Chatsworth,CA | Dry Port | Chatsworth | USA |
USDAC | Dallas, NC | Dry Port | Dallas | USA |
USDAJ | Denver, NY | Dry Port | Denver, NY | USA |
USDAL | Dallas,TX | Dry Port | Dallas | USA |
USDAS | Davis,CA | Dry Port | Davis | USA |
USDAY | Dayton,OH | Dry Port | Dayton | USA |
USDEL | Delaware, OH | Dry Port | Delaware | USA |
USDEN | Denver,CO | Dry Port | Denver | USA |
USDES | Des Plaines, IL | Dry Port | Des Plaines | USA |
USDGA | Duluth, GA | Dry Port | Duluth | USA |
USDLL | Dillon | Dry Port | Dillon | USA |
USDLS | The Dalles, OR | Dry Port | The Dalles | USA |
USDNA | Donaldsonville, LA | Dry Port | Donaldsonville | USA |
USDQL | Dacula, GA | Dry Port | Dacula, GA | USA |
USDQN | Dolton, IL | Dry Port | Dolton, IL | USA |
USDRT | Del Rio, TX | Dry Port | Del Rio | USA |
USDSM | Des Moines, IA | Dry Port | Des Moines | USA |
USDTP | Portland, TX | Dry Port | Portland | USA |
USDUP | Dupo, IL | Dry Port | Dupo, IL | USA |
USDVT | Davant, LA | Dry Port | Davant, LA | USA |
USEDN | Edison,NJ | Dry Port | Edison | USA |
USEDS | Edison,CA | Dry Port | Edison,CA | USA |
USEE8 | Freeport, PA | Dry Port | Freeport | USA |
USEEU | Edgerton, KS | Dry Port | Edgerton | USA |
USEFC | New Bedford, IL | Dry Port | New Bedford | USA |
USEGN | Elgin, IL | Dry Port | Elgin | USA |
USEGP | Eagle Pass, TX | Dry Port | Eagle Pass | USA |
USEJS | Memphis, MO | Dry Port | Memphis | USA |
USELP | El Paso,TX | Dry Port | El Paso | USA |
USEMT | El Monte, CA | Dry Port | El Monte | USA |
USENW | Kenosha, WI | Dry Port | Kenosha | USA |
USEPX | El Paso,IL | Dry Port | El Paso | USA |
USESF | Alexandria, LA | Dry Port | Alexandria | USA |
USESL | East Saint Louis, IL | Dry Port | East Saint Louis, IL | USA |
USEV5 | Eastvale,CA | Dry Port | Eastvale | USA |
USEWI | Elwood, IL | Dry Port | Elwood | USA |
USFAT | Fresno,CA | Dry Port | Fresno | USA |
USFBN | Fairburn, GA | Dry Port | Fairburn, GA | USA |
USFEE | Ferndale, MI | Dry Port | Ferndale, MI | USA |
USFLI | Franklin Park, IL | Dry Port | Franklin Park | USA |
USFNC | Fremont,CA | Dry Port | Fremont | USA |
USFRR | Front Royal, VA | Dry Port | Front Royal | USA |
USFWT | Fort Worth | Dry Port | Fort Worth | USA |
USG2H | Glendale Heights, IL | Dry Port | Glendale Heights | USA |
USGAC | Gardena,CA | Dry Port | Gardena | USA |
USGBO | Greensboro | Dry Port | Greensboro | USA |
USGCG | Garden City, GA | Dry Port | Garden City, GA | USA |
USGED | Georgetown, DE | Dry Port | Georgetown | USA |
USGEI | Geismar | Dry Port | Geismar | USA |
USGEO | Georgetown, KY | Dry Port | Georgetown | USA |
USGER | Georgetown, GA | Dry Port | Georgetown | USA |
USGFP | Gulfport, FL | Dry Port | Gulfport | USA |
USGIF | Winter Haven, FL | Dry Port | Winter Haven | USA |
USGNO | Greensboro, GA | Dry Port | Greensboro | USA |
USGRR | Grand Rapids,MI | Dry Port | Grand Rapids | USA |
USGTL | Gretna, LA | Dry Port | Gretna, LA | USA |
USGTW | Georgetown, TX | Dry Port | Georgetown | USA |
USGWT | Goodwater, AL | Dry Port | Goodwater, AL | USA |
USGXX | Greer | Dry Port | Greer | USA |
USGYU | Plymouth, VT | Dry Port | Plymouth | USA |
USHAR | Harrisburg, PA | Dry Port | Harrisburg | USA |
USHBA | Hobart, IN | Dry Port | Hobart | USA |
USHBK | Hoboken,NJ | Dry Port | Hoboken | USA |
USHBR | Hobart, OK | Dry Port | Hobart | USA |
USHHB | Humboldt, TN | Dry Port | Humboldt | USA |
USHHR | Hawthorne,CA | Dry Port | Hawthorne | USA |
USHKA | Houston, AK | Dry Port | Houston | USA |
USHOK | Hodgkins, IL | Dry Port | Hodgkins | USA |
USHPS | Hampshire | Dry Port | Hampshire | USA |
USHQJ | Washington, LA | Dry Port | Washington | USA |
USHRY | Harvey, IL | Dry Port | Harvey | USA |
USHSB | Harrisburg, IL | Dry Port | Harrisburg | USA |
USHSL | Huntsville,AL | Dry Port | Huntsville | USA |
USHSR | Harrisburg, NC | Dry Port | Harrisburg | USA |
USHTD | Huntington Beach, CA | Dry Port | Huntington Beach | USA |
USHTS | Huntington, WV | Dry Port | Huntington | USA |
USHUH | Huntington, NY | Dry Port | Huntington | USA |
USHUN | Huntington, IN | Dry Port | Huntington | USA |
USHXC | Haslet, TX | Dry Port | Haslet | USA |
USICT | Wichita, KS | Dry Port | Wichita | USA |
USIJX | Jacksonville, IL | Dry Port | Jacksonville | USA |
USIND | Indianapolis,IN | Dry Port | Indianapolis | USA |
USINQ | Monroe, IN | Dry Port | Monroe | USA |
USIPS | Minneapolis, KS | Dry Port | Minneapolis | USA |
USIRD | Irwindale, CA | Dry Port | Irwindale | USA |
USIVN | Irvine, CA | Dry Port | Irvine | USA |
USIZG | Wilmington, NY | Dry Port | Wilmington | USA |
USJAN | Jackson, MS | Dry Port | Jackson | USA |
USJAR | Arcadia, CA | Dry Port | Arcadia | USA |
USJDY | Downey,CA | Dry Port | Downey | USA |
USJFO | Jeffersonville,OH | Dry Port | Jeffersonville,OH | USA |
USJGX | Glendale,CA | Dry Port | Glendale | USA |
USJID | City of Industry, CA | Dry Port | City of Industry | USA |
USJOT | Joliet, IL | Dry Port | Joliet | USA |
USJSK | Stockton, MO | Dry Port | Stockton | USA |
USJTO | Thousand Oaks,CA | Dry Port | Thousand Oaks | USA |
USJVL | Janesville | Dry Port | Janesville | USA |
USKAL | Kalama | Dry Port | Kalama | USA |
USKCK | Kansas City | Dry Port | Kansas City | USA |
USKEA | Keasbey, NJ | Dry Port | Woodbridge | USA |
USKND | Oakland, OR | Dry Port | Oakland | USA |
USKR7 | Crandall | Dry Port | Crandall | USA |
USKRA | Crandall, TX | Dry Port | Crandall | USA |
USL3S | Louisville, NE | Dry Port | Louisville | USA |
USLAC | Lancaster,NY | Dry Port | Lancaster | USA |
USLAF | Lafayette, IN | Dry Port | Lafayette | USA |
USLB3 | Long Beach,NJ | Dry Port | Long Beach | USA |
USLDM | Ludington, MI | Dry Port | Ludington | USA |
USLEP | Leesport, PA | Dry Port | Leesport | USA |
USLEX | Lexington, KY | Dry Port | Lexington | USA |
USLFT | Lafayette, LA | Dry Port | Lafayette | USA |
USLIT | Little Rock,AR | Dry Port | Little Rock | USA |
USLJL | La Jolla,CA | Dry Port | La Jolla | USA |
USLOM | Lombard, IL | Dry Port | Lombard | USA |
USLPA | La Palma, CA | Dry Port | La Palma | USA |
USLRV | Lawrenceville, NJ | Dry Port | Lawrenceville | USA |
USLRW | Lawrenceville, GA | Dry Port | Lawrenceville | USA |
USLUA | Louisiana, MO | Dry Port | Louisiana | USA |
USLUI | Louisville,KY | Dry Port | Louisville | USA |
USLVK | Livermore,CA | Dry Port | Livermore | USA |
USLVR | La Puente, CA | Dry Port | La Puente | USA |
USMAH | Marcus Hook, PA | Dry Port | Marcus Hook | USA |
USMAP | Maple Heights, OH | Dry Port | Maple Heights, OH | USA |
USMAZ | Madison, AL | Dry Port | Madison | USA |
USMEM | Memphis,TN | Dry Port | Memphis | USA |
USMGM | Montgomery, AL | Dry Port | Montgomery | USA |
USMKC | Kansas City,MO | Dry Port | Kansas City | USA |
USMON | Monroe | Dry Port | Monroe | USA |
USMOO | Moonachie,NJ | Dry Port | Moonachie | USA |
USMQM | Marion, AR | Dry Port | Marion, AR | USA |
USMSP | Minneapolis,MN | Dry Port | Minneapolis | USA |
USMSQ | Mesquite, TX | Dry Port | Mesquite | USA |
USMTA | Manteca,CA | Dry Port | Manteca | USA |
USMV4 | Moreno Valley, CA | Dry Port | Moreno Valley | USA |
USNBH | North Baltimore, OH | Dry Port | North Baltimore | USA |
USNCD | New Castle, DE | Dry Port | New Castle | USA |
USNFF | Norfolk, CT | Dry Port | Norfolk | USA |
USNKQ | Newark,CA | Dry Port | Newark | USA |
USNLN | National City,CA | Dry Port | National City | USA |
USNPT | Newport, RI | Dry Port | Newport | USA |
USNSH | Nashville,TN | Dry Port | Nashville | USA |
USNSR | Seward, NE | Dry Port | Seward | USA |
USNTI | Northlake, IL | Dry Port | Northlake, IL | USA |
USNWI | New Windsor,NY | Dry Port | New Windsor | USA |
USOBC | Orange Beach, AL | Dry Port | Orange Beach | USA |
USOH8 | Omaha, AR | Dry Port | Omaha | USA |
USOHX | Rochester, WI | Dry Port | Rochester | USA |
USOKC | Oklahoma City,OK | Dry Port | Oklahoma City | USA |
USOLS | Nogales, AZ | Dry Port | Nogales | USA |
USOMA | Omaha,NE | Dry Port | Omaha | USA |
USONO | Ontario, OR | Dry Port | Ontario | USA |
USONT | Ontario,CA | Dry Port | Ontario | USA |
USONX | Phoenix, OR | Dry Port | Phoenix | USA |
USORA | Orange | Dry Port | Orange | USA |
USORH | Worcester,MA | Dry Port | Worcester | USA |
USOSG | Oswego, IL | Dry Port | Oswego | USA |
USOSW | Oswego | Dry Port | Oswego | USA |
USOUQ | Portsmouth, IA | Dry Port | Portsmouth | USA |
USPAT | Paterson, NJ | Dry Port | Paterson | USA |
USPB8 | Petersburg, IN | Dry Port | Petersburg | USA |
USPCU | Picayune,MS | Dry Port | Picayune | USA |
USPER | Perris, CA | Dry Port | Perris | USA |
USPFX | Pharr, TX | Dry Port | Pharr, TX | USA |
USPHL | Philadelphia,PA | Dry Port | Philadelphia | USA |
USPHX | Phoenix,AZ | Dry Port | Phoenix | USA |
USPIT | Pittsburgh | Dry Port | Pittsburgh | USA |
USPIV | Pineville, AR | Dry Port | Pineville | USA |
USPLQ | Plaquemine, LA | Dry Port | Plaquemine | USA |
USPNV | Pineville, NC | Dry Port | Pineville | USA |
USPPM | Pompano Beach, FL | Dry Port | Pompano Beach | USA |
USPPS | Pennsauken, NJ | Dry Port | Pennsauken, NJ | USA |
USPQC | Pomona, CA | Dry Port | Pomona | USA |
USPQU | Pico Rivera, CA | Dry Port | Pico Rivera | USA |
USPRE | Providence | Dry Port | Providence | USA |
USPRJ | Port Royal, SC | Dry Port | Port Royal | USA |
Contact Us
©2023 Seabay International Freight Forwarding Ltd. All rights Reserved 粤ICP备05036709号-2