Port Code | Port Name | Port Type | City | Country/Region |
---|---|---|---|---|
AOMSZ | Namibe | Feeder Port | Namibe | Angola |
ARNEC | Necochea | Feeder Port | Necochea | Argentina |
AUNTL | Newcastle | Feeder Port | Newcastle | Australia |
AUPMA | Port Macguarie | Newcastle | Australia | |
BENIE | Nieuwpoort | Feeder Port | Nieuwpoort | Belgium |
BGNES | Nessebar | Feeder Port | Nessebar | Bulgaria |
BRNAT | Natal | Feeder Port | Natal | Brazil |
BRNHO | Novo Hamburgo | Dry Port | Novo Hamburgo | Brazil |
BRNTR | Niteroi | Feeder Port | Niteroi | Brazil |
BRNVT | Navegantes | Feeder Port | Navegantes | Brazil |
BSNAS | Nassau | Feeder Port | Nassau | Bahamas |
CANGL | New Glasgow | Feeder Port | New Glasgow | Canada |
CANNO | Nanaimo | Feeder Port | Nanaimo | Canada |
CANRI | New Richmond | New Richmond | Canada | |
CANSY | North Sydney | Feeder Port | North Sydney | Canada |
CANWE | New Westminster | Feeder Port | New Westminster | Canada |
CNBEI | Beilun | Main Port | Ningbo | China |
CNCSW | Chuanshan | Feeder Port | Ningbo | China |
CNDXW | Ningbo Daxie investment Wharf | Feeder Port | Ningbo | China |
CNKHN | Nanchang | Feeder Port | Nanchang | China |
CNMSN | Meishan | Feeder Port | Ningbo | China |
CNNDS | Ningde | Feeder Port | Ningde | China |
CNNGB | Ningbo | Main Port | Ningbo | China |
CNNJI | Nanjing | Feeder Port | Nanjing | China |
CNNTG | Nantong | Feeder Port | Nantong | China |
CNZHH | Zhenhai | Feeder Port | Ningbo | China |
CUICR | Nicaro | Feeder Port | Nicaro | Cuba |
CUNGA | Nueva Gerona | Feeder Port | Nueva Gerona | Cuba |
CUNIQ | Niquero | Feeder Port | Niquero | Cuba |
CUNUE | Nuevitas | Feeder Port | Nuevitas | Cuba |
CUPAS | Pastelillo | Feeder Port | Nuevitas | Cuba |
CUPTA | Puerto Tarafa | Feeder Port | Nuevitas | Cuba |
CYNIC | Nicosia | Dry Port | Nicosia | Cyprus |
DENHS | Neuhaus | Feeder Port | Neuhaus | Germany |
DENOR | Nordenham | Feeder Port | Nordenham | Germany |
DENST | Neustadt | Feeder Port | Neustadt | Germany |
DENUE | Nurnberg | Feeder Port | Nurnberg | Germany |
DENUS | Neuss | Feeder Port | Neuss | Germany |
DKNAE | Naestved | Feeder Port | Naestved | Denmark |
DKNBG | Nykobing(Sjalland) | Feeder Port | Nykobing(Sjalland) | Denmark |
DKNEK | Nekso | Nekso | Denmark | |
DKNKG | Nykobing(Mors) | Feeder Port | Nykobing(Mors) | Denmark |
DKNKV | Nakskov | Feeder Port | Nakskov | Denmark |
DKNYB | Nyborg | Feeder Port | Nyborg | Denmark |
DKNYK | Nykobing(Falster) | Feeder Port | Nykobing(Falster) | Denmark |
EENAJ | Narva Joesuu | Narva | Estonia | |
FINAA | Naantali | Feeder Port | Naantali | Finland |
FISMC | Saimaa Canal | Dry Port | Nuijamaa | Finland |
FRNCE | Nice | Feeder Port | Nice | France |
FRNTE | Nantes | Feeder Port | Nantes | France |
GBNBH | Newburgh | Newburgh | United Kingdom | |
GBNCL | Newcastle Upon Tyne | Feeder Port | Newcastle Upon Tyne | United Kingdom |
GBNEA | Neath | Dry Port | Neath | United Kingdom |
GBNHV | Newhaven | Feeder Port | Newhaven | United Kingdom |
GBNLN | Newlyn | Feeder Port | Newlyn | United Kingdom |
GBNOR | Norwich | Dry Port | Norwich | United Kingdom |
GBNPT | Newport | Feeder Port | Newport | United Kingdom |
GBNRY | Newry | Dry Port | Newry | United Kingdom |
GBNTG | Nottingham | Dry Port | Nottingham | United Kingdom |
GBQSY | North Queensferry | North Queensferry | United Kingdom | |
GBTYN | Port of Tyne | Feeder Port | North Shields | United Kingdom |
GLGOH | Nuuk | Feeder Port | Nuuk | Denmark |
GLJNN | Nanortalik | Feeder Port | Nanortalik | Denmark |
GLUAK | Narssarssuaq | Feeder Port | Narssarssuaq | Denmark |
GRNAU | Nauplia | Feeder Port | Nauplia | Greece |
GRNAV | Navpaktos | Feeder Port | Navpaktos | Greece |
GYNAM | New Amsterdam | Feeder Port | New Amsterdam | Guyana |
IENRS | New Ross | Dry Port | New Ross | Ireland |
INDEL | New Delhi | Dry Port | New Delhi | India |
INJAW | Jawaharlal Nehru | Feeder Port | Navi Mumbai | India |
INNAS | ICD Nasik | Dry Port | Nasik | India |
INNAV | Navlakhi | Feeder Port | Navlakhi | India |
INNML | New Mangalore | Feeder Port | New Mangalore | India |
INNPR | ICD Nagpur | Dry Port | Nagpur | India |
INNPT | Nagappattinam | Feeder Port | Nagappattinam | India |
INNXV | Nhava Sheva | Main Port | Navi Mumbai | India |
INPPG | New Delhi(P)/ICD Patparganj | Dry Port | New Delhi | India |
INTKD | New Delhi(T)/ICD Tughlakabad | Dry Port | New Delhi | India |
ISNES | Neskaupstadur | Feeder Port | Neskaupstadur | Iceland |
ITNAP | Napoli | Feeder Port | Naples | Italy |
ITNOL | Nola | Dry Port | Nola | Italy |
ITNTT | Nettuno | Feeder Port | Nettuno | Italy |
JPKIJ | Niigata,JP | Feeder Port | Niigata | Japan |
JPNAH | Naha | Feeder Port | Naha | Japan |
JPNAK | Nakagusuku | Feeder Port | Nakagusuku | Japan |
JPNAO | Naoetsu | Feeder Port | Naoetsu | Japan |
JPNEM | Nemuro | Feeder Port | Nemuro | Japan |
JPNGO | Nagoya | Main Port | Nagoya | Japan |
JPNGS | Nagasaki | Feeder Port | Nagasaki | Japan |
JPNHI | Niigata Higashi | Feeder Port | Niigata Higashi | Japan |
JPNIS | Nishinomiya | Feeder Port | Nishinomiya | Japan |
JPNMA | Niihama | Feeder Port | Niihama | Japan |
JPNNO | Nanao | Feeder Port | Nanao | Japan |
JPNOS | Noshiro | Feeder Port | Noshiro | Japan |
KENBO | Nairobi | Dry Port | Nairobi | Kenya |
KENUU | Nakuru | Dry Port | Nakuru | Kenya |
KPNAM | Nampo | Feeder Port | Nampo | North Korea |
KZAST | Astana | Dry Port | Nursultan | Kazakhstan |
LKNEG | Negombo | Feeder Port | Negombo | Sri Lanka |
MANAD | Nador | Feeder Port | Nador | Morocco |
MGNBE | Nosy Be | Feeder Port | Nosy-Be | Madagascar |
MRNDB | Nouadhibou | Feeder Port | Nouadhibou | Mauritania |
MRNKC | Nouakchott | Feeder Port | Nouakchott | Mauritania |
MXNAN | Nanchital | Feeder Port | Nanchital | Mexico |
MXNLD | Nuevo Laredo | Dry Port | Nuevo Laredo | Mexico |
MXNOG | Nogales | Dry Port | Nogales | Mexico |
MZMNC | Nacala | Feeder Port | Nacala | Mozambique |
NCNOU | Noumea | Feeder Port | Noumea | France |
NENIA | Niamey | Dry Port | Niamey | Niger |
NFNLK | Norfolk Island | Feeder Port | Norfolk Island | Australia |
NONAE | Naersnes | Feeder Port | Naersnes | Norway |
NONAM | Namsos | Feeder Port | Namsos | Norway |
NONVK | Narvik | Feeder Port | Narvik | Norway |
NRINU | Nauru Island | Feeder Port | Nauru | Nauru |
NZHAS | Hastings | Feeder Port | Napier/Hastings | New Zealand |
NZNPE | Napier | Main Port | Napier | New Zealand |
NZNPL | New Plymouth | Feeder Port | New Plymouth | New Zealand |
NZNSN | Nelson | Feeder Port | Nelson | New Zealand |
PHNAS | Nasugbu | Feeder Port | Nasugbu | Philippines |
PHNPT | Nasipit | Feeder Port | Nasipit | Philippines |
RUNAM | Naryan Mar | Feeder Port | Naryan Mar | Russia |
RUNEV | Nevelsk | Feeder Port | Nevelsk | Russia |
RUNIZ | Nizhnekamsk | Dry Port | Nizhnekamsk | Russia |
RUNJK | Nakhodka | Feeder Port | Nakhodka | Russia |
RUNVS | Novorossiysk | Feeder Port | Novorossiysk | Russia |
SBNOR | Noro | Feeder Port | Noro | Solomon Islands |
SENRK | Norrkoping | Feeder Port | Norrkoping | Sweden |
SENRT | Norrsundet | Feeder Port | Norrsundet | Sweden |
SENYK | Nykoping | Feeder Port | Nykoping | Sweden |
SENYN | Nynkashamn | Nynkashamn | Sweden | |
SRICK | Nieuw Nickerie | Feeder Port | Nieuw Nickerie | Suriname |
TDNDJ | N’Djamena | Dry Port | N’Djamena | Chad |
Contact Us
©2023 Seabay International Freight Forwarding Ltd. All rights Reserved 粤ICP备05036709号-2