Port Code | Port Name | Port Type | City | Country/Region |
---|---|---|---|---|
ANSXM | Philipsburg | Feeder Port | Philipsburg | Netherlands |
AOPBN | Porto Amboim | Feeder Port | Porto Amboim | Angola |
AOPLE | Porto Alexandre(Tombwa) | Feeder Port | Porto Alexandre(Tombwa) | Angola |
ARCON | Puerto Concepcion Del Uruguay | Feeder Port | Puerto Concepcion Del Uruguay | Argentina |
ARPMY | Puerto Madryn | Feeder Port | Puerto Madryn | Argentina |
ARPQU | Punta Quilla | Feeder Port | Punta Quilla | Argentina |
ARPUD | Puerto Deseado | Feeder Port | Puerto Deseado | Argentina |
ARRZA | Santa Cruz | Feeder Port | Puerto Santa Cruz | Argentina |
ASPPG | Pago Pago | Feeder Port | Pago Pago | USA |
AUPGI | Port Giles | Feeder Port | Port Giles | Australia |
AUPHE | Port Hedland | Feeder Port | Port Hedland | Australia |
AUPLD | Portland,AU | Feeder Port | Portland | Australia |
AUPLO | Port Lincoln | Feeder Port | Port Lincoln | Australia |
AUPPI | Port Pirie | Feeder Port | Port Pirie | Australia |
AUPQQ | Port Macquarie | Feeder Port | Port Macquarie | Australia |
AUPTH | Perth | Feeder Port | Perth | Australia |
AUPUG | Port Augusta | Feeder Port | Port Augusta | Australia |
AUPWA | Port Walcott | Feeder Port | Port Walcott | Australia |
AUYAA | Port Alma | Feeder Port | Port Alma | Australia |
BGPDV | Plovdiv | Dry Port | Plovdiv | Bulgaria |
BJPAR | Parakou | Dry Port | Parakou | Benin |
BJPTN | Porto Novo | Feeder Port | Porto Novo | Benin |
BNTSG | Tanjong Salirong | Feeder Port | Pulau Selirong | Brunei |
BRBPS | Porto Seguro | Feeder Port | Porto Seguro | Brazil |
BRPBA | Parnaiba | Dry Port | Parnaiba | Brazil |
BRPEC | Pecem | Feeder Port | Pecem | Brazil |
BRPET | Pelotas | Feeder Port | Pelotas | Brazil |
BRPNG | Paranagua | Main Port | Paranagua | Brazil |
BRPOA | Porto Alegre | Feeder Port | Porto Alegre | Brazil |
BRTRO | Trombetas | Feeder Port | Porto Trombetas | Brazil |
CAPAB | Port Alberni | Feeder Port | Port Alberni | Canada |
CAPAE | Port Alice | Feeder Port | Port Alice | Canada |
CAPAR | Parrsboro | Dry Port | Parrsboro | Canada |
CAPAS | Paspebiac | Feeder Port | Paspebiac | Canada |
CAPBH | Peterborough | Dry Port | Peterborough | Canada |
CAPCA | Port Cartier | Feeder Port | Port Cartier | Canada |
CAPCO | Port Colborne | Feeder Port | Port Colborne | Canada |
CAPHA | Port Hawkesbury | Feeder Port | Port Hawkesbury | Canada |
CAPHO | Port Hope | Port Hope | Canada | |
CAPHS | Port Hope Simpson | Port Hope Simpson | Canada | |
CAPOW | Powell River | Feeder Port | Powell River | Canada |
CAPRE | Prescott | Dry Port | Prescott | Canada |
CAPRG | Prince George | Dry Port | Prince George | Canada |
CAPRR | Prince Rupert | Main Port | Prince Rupert | Canada |
CAPSD | Parry Sound | Feeder Port | Parry Sound | Canada |
CAPUG | Pugwash | Feeder Port | Pugwash | Canada |
CGDJE | Djeno Terminal | Feeder Port | Pointe Noire | The Republic of Congo |
CGPNR | Pointe Noire | Feeder Port | Pointe Noire | The Republic of Congo |
CHATT | Pratteln | Dry Port | Pratteln | Switzerland |
CLPCO | Penco | Feeder Port | Penco | Chile |
CLPMC | Puerto Montt | Feeder Port | Puerto Montt | Chile |
CLPNA | Puerto Natales | Feeder Port | Puerto Natales | Chile |
CLPUQ | Punta Arenas | Feeder Port | Punta Arenas | Chile |
CNPAJ | Panjin | Dry Port | Panjin | China |
CNPDU | Pingdu | Dry Port | Pingdu | China |
CNPLI | Penglai | Feeder Port | Penglai | China |
CNPUT | Putian | Feeder Port | Putian | China |
COPBO | Puerto Bolivar | Feeder Port | Puerto Bolivar | Colombia |
COPCO | Puerto Colombia | Feeder Port | Puerto Colombia | Colombia |
COPCR | Puerto Carreno | Feeder Port | Puerto Carreno | Colombia |
CRPAS | Puntarenas | Feeder Port | Puntarenas | Costa Rica |
CRPCA | Puerto Caldera | Feeder Port | Puerto Caldera | Costa Rica |
CUPPA | Puerto Padre | Dry Port | Puerto Padre | Cuba |
CUPRE | Preston,CU | Feeder Port | Preston | Cuba |
CVPAL | Palmeira | Feeder Port | Palmeira | Cape Verde |
CVRAI | Praia | Feeder Port | Praia | Cape Verde |
CYPFO | Paphos | Paphos | Cyprus | |
CZPRB | Pardubice | Dry Port | Pardubice | Czech |
CZPRG | Praha | Dry Port | Prague | Czech |
DEPAD | Paderborn | Dry Port | Paderborn | Germany |
DEPAP | Papenburg | Dry Port | Papenburg | Germany |
DEPAS | Passau | Dry Port | Passau | Germany |
DESLU | Schulau | Pinneberg | Germany | |
DMPOR | Portsmouth | Feeder Port | Portsmouth | Dominica |
DOPOP | Puerto Plata | Feeder Port | Puerto Plata | Dominican Republic |
ECPBO | Puerto Bolivar | Feeder Port | Puerto Bolivar | Ecuador |
EEPRN | Parnu | Feeder Port | Parnu | Estonia |
EGPSD | Port Said | Main Port | Port Said | Egypt |
EGPSE | Port Said East | Feeder Port | Port Said | Egypt |
EGPSW | Port Said West | Feeder Port | Port Said | Egypt |
ESFUE | Puerto Del Rosario | Feeder Port | Puerto Del Rosario | Spain |
ESPAS | Pasaia | Feeder Port | Pasaia | Spain |
ESPEV | Pontevedra | Feeder Port | Pontevedra | Spain |
ESPLS | Palamos | Feeder Port | Palamos | Spain |
ESPMI | Palma de Mallorca | Feeder Port | Palma de Mallorca | Spain |
FIMTO | Mantyluoto | Feeder Port | Pori | Finland |
FIPGS | Pargas | Feeder Port | Pargas | Finland |
FIPIE | Pietarsaari | Feeder Port | Pietarsaari | Finland |
FIPOR | Pori(Bjorneborg) | Dry Port | Pori | Finland |
FIPVO | Porvoo | Dry Port | Porvoo | Finland |
FIREP | Reposaari | Feeder Port | Pori | Finland |
FMPNI | Pohnpei | Feeder Port | Pohnpei Island | Micronesia |
FRPAR | Paris | Dry Port | Paris | France |
FRPBF | Paimboeuf | Feeder Port | Paimboeuf | France |
FRPDB | Port De Bouc | Feeder Port | Port De Bouc | France |
FRPDS | Plougastel-Daoulas | Dry Port | Plougastel-Daoulas | France |
FRPPL | Paimpol | Feeder Port | Paimpol | France |
FRPRO | Propriano | Feeder Port | Propriano | France |
FRPVO | Porto Vecchio | Feeder Port | Porto Vecchio | France |
FRPVS | Port Vendres | Feeder Port | Port Vendres | France |
GACLZ | Cap Lopez | Feeder Port | Port Gentil | Gabon |
GAPOG | Port Gentil | Feeder Port | Port Gentil | Gabon |
GBPAD | Padstow | Feeder Port | Padstow | United Kingdom |
GBPAL | Palnackie | Palnackie | United Kingdom | |
GBPAQ | Parkeston Quay | Feeder Port | Parkeston | United Kingdom |
GBPAS | Port Askaig | Feeder Port | Port Askaig | United Kingdom |
GBPDG | Porthmadog | Feeder Port | Porthmadog | United Kingdom |
GBPED | Pembroke Dock | Feeder Port | Pembroke Dock | United Kingdom |
GBPEE | Peel | Feeder Port | Peel | United Kingdom |
GBPEL | Port Ellen | Feeder Port | Port Ellen | United Kingdom |
GBPEN | Penzance | Feeder Port | Penzance | United Kingdom |
GBPET | Peterhead | Feeder Port | Peterhead | United Kingdom |
GBPHD | Portishead | Portishead | United Kingdom | |
GBPLY | Plymouth,GB | Feeder Port | Plymouth | United Kingdom |
GBPME | Portsmouth | Feeder Port | Portsmouth | United Kingdom |
GBPOO | Poole | Feeder Port | Poole | United Kingdom |
GBPRE | Preston | Feeder Port | Preston | United Kingdom |
GBPRH | Portrush | Feeder Port | Portrush | United Kingdom |
GBPSM | Port St.Mary | Port St.Mary | United Kingdom | |
GBPTB | Port Talbot | Feeder Port | Port Talbot | United Kingdom |
GBPTE | Portree | Portree | United Kingdom | |
GBPWI | Port William | Port William | United Kingdom | |
GBPWL | Pwllheli | Pwllheli | United Kingdom | |
GEPTI | Poti | Dry Port | Poti | Georgia |
GLJFR | Paamiut | Feeder Port | Paamiut | Denmark |
GPPTP | Pointe A Pitre | Feeder Port | Pointe-a-Pitre | France |
GRGPA | Patras | Feeder Port | Patras | Greece |
GRPAI | Patmos Island | Patmos Island | Greece | |
GRPIR | Piraeus | Main Port | Piraeus | Greece |
GRPRE | Preveza | Feeder Port | Preveza | Greece |
GRPYL | Pylos | Feeder Port | Pylos | Greece |
GTPBR | Puerto Barrios | Feeder Port | Puerto Barrios | Guatemala |
GTPRQ | Puerto Quetzal | Main Port | Puerto Quetzal | Guatemala |
GTSNJ | San Jose,GT | Feeder Port | Puerto San Jose | Guatemala |
GTSTC | Puerto Santo Tomas de Castilla | Feeder Port | Puerto Santo Tomas de Castilla | Guatemala |
HNPCA | Puerto Castilla | Feeder Port | Puerto Castilla | Honduras |
HNPCR | Puerto Cortes | Feeder Port | Puerto Cortes | Honduras |
HRPLE | Ploce | Feeder Port | Ploce | Croatia |
HRPUY | Pula | Feeder Port | Pula | Croatia |
HTLFT | Lafiteau | Feeder Port | Port-au-Prince | Haiti |
HTPAP | Port Au Prince | Feeder Port | Port-au-Prince | Haiti |
IDPAL | Palu | Feeder Port | Palu | Indonesia |
IDPAN | Panarukan | Dry Port | Panarukan | Indonesia |
IDPAR | Parepare | Feeder Port | Parepare | Indonesia |
IDPAS | Pasaruan | Feeder Port | Pasaruan | Indonesia |
IDPBM | Pangkal Balam | Feeder Port | Pangkal Pinang | Indonesia |
IDPDG | Padang | Feeder Port | Padang | Indonesia |
IDPEK | Pekanbaru | Dry Port | Pekanbaru | Indonesia |
IDPEX | Pekalongan | Feeder Port | Pekalongan | Indonesia |
IDPKS | Pangkalan Susu | Feeder Port | Pangkalan Susu | Indonesia |
IDPLM | Palembang | Feeder Port | Palembang | Indonesia |
IDPNK | Pontianak | Dry Port | Pontianak | Indonesia |
IDPOM | Pomalaa | Feeder Port | Pomalaa | Indonesia |
IDPOS | Poso | Feeder Port | Poso | Indonesia |
IDPPG | Pangkal Pinang | Feeder Port | Pangkal Pinang | Indonesia |
IDPRO | Probolinggo | Feeder Port | Probolinggo | Indonesia |
IDPSA | Pulau Sambu | Feeder Port | Pulau Sambu | Indonesia |
IDPWG | Perawang | Dry Port | Pekanbaru | Indonesia |
IDTBR | Telukbayur | Feeder Port | Padang | Indonesia |
INCCW | ICD Chinchwad | Dry Port | Pune | India |
INDIG | ICD Dighi | Dry Port | Pune | India |
INIXZ | Port Blair | Feeder Port | Port Blair | India |
INPAM | Pamban | Pamban | India | |
INPBD | Porbandar | Feeder Port | Porbandar | India |
INPJM | Panjim | Feeder Port | Panjim | India |
INPMP | Pimpri | Dry Port | Pimpri | India |
INPNI | Panipat | Dry Port | Panipat | India |
INPNV | Panvel | Dry Port | Panvel | India |
INPON | Pondicherry | Feeder Port | Pondicherry | India |
INPPI | ICD Pune Pimpri | Dry Port | Pune | India |
INPRT | Paradip Garh | Feeder Port | Paradeep | India |
INPTL | Patli | Dry Port | Patli | India |
ISPAT | Patreksfjordur | Patreksfjordur | Iceland | |
ITPAD | Padova | Dry Port | Padova | Italy |
ITPAZ | Porto Azzurro | Feeder Port | Porto Azzurro | Italy |
ITPEM | Porto Empedocle | Feeder Port | Porto Empedocle | Italy |
ITPES | Pescara | Feeder Port | Pescara | Italy |
ITPFO | Portoferraio | Feeder Port | Portoferraio | Italy |
ITPGE | Portiglione | Portiglione | Italy | |
ITPIO | Piombino | Feeder Port | Piombino | Italy |
ITPMF | Parma | Dry Port | Parma | Italy |
ITPMO | Palermo | Feeder Port | Palermo | Italy |
ITPOZ | Pozzuoli | Feeder Port | Pozzuoli | Italy |
ITPRO | Pesaro | Feeder Port | Pesaro | Italy |
ITPSS | Porto Santo Stefano | Feeder Port | Porto Santo Stefano | Italy |
ITPTH | Porto Ercole | Feeder Port | Porto Ercole | Italy |
ITPTI | Portici | Feeder Port | Portici | Italy |
ITPTO | Porto Torres | Feeder Port | Porto Torres | Italy |
ITPVE | Portovesme | Feeder Port | Portovesme | Italy |
ITPZL | Pozzallo | Feeder Port | Pozzallo | Italy |
ITRRG | Prato | Dry Port | Prato | Italy |
JMPES | Port Esquivel | Feeder Port | Port Esquivel | Jamaica |
JMPKA | Port Kaiser | Feeder Port | Port Kaiser | Jamaica |
JMPOT | Port Antonio | Feeder Port | Port Antonio | Jamaica |
JMPRO | Port Royal | Feeder Port | Port Royal | Jamaica |
KHPNH | Phnom Penh | Feeder Port | Phnom Penh | Cambodia |
KRKPO | Pohang | Feeder Port | Pohang | South Korea |
KRPTK | Pyeongtaek | Feeder Port | Pyeongtaek | South Korea |
KZPAV | Pavlodar | Dry Port | Pavlodar | Kazakhstan |
LAPKZ | Pakse | Dry Port | Pakse | Laos |
MEPOD | Podgorica | Dry Port | Podgorica | Montenegro |
MSPLY | Plymouth,MS | Feeder Port | Plymouth | United Kingdom |
MUPLU | Port Louis | Feeder Port | Port Louis | Mauritius |
MXCAU | Cuautlancingo | Dry Port | Puebla | Mexico |
MXDBS | Dos Bocas | Feeder Port | Paraiso | Mexico |
MXMOR | Puerto Morelos | Feeder Port | Puerto Morelos | Mexico |
MXPAC | Pachuca | Dry Port | Pachuca | Mexico |
MXPBC | Puebla | Dry Port | Puebla | Mexico |
MXPPE | Punta Penasco | Feeder Port | Punta Penasco | Mexico |
MXPRO | Progreso | Feeder Port | Progreso | Mexico |
MXPVR | Puerto Vallarta | Feeder Port | Puerto Vallarta | Mexico |
MYPDI | Port Dickson | Feeder Port | Port Dickson | Malaysia |
MYPGR | Johor | Feeder Port | Pasir Gudang | Malaysia |
MYPGU | Pasir Gudang | Main Port | Pasir Gudang | Malaysia |
MYPRI | Prai | Feeder Port | Prai | Malaysia |
MZPOL | Pemba | Feeder Port | Pemba | Mozambique |
NGPHC | Port Harcourt | Feeder Port | Port Harcourt | Nigeria |
NIPSA | Puerto Somoza | Feeder Port | Puerto Somoza | Nicaragua |
NIPUZ | Puerto Cabezas | Feeder Port | Puerto Cabezas | Nicaragua |
NOHER | Heroya | Feeder Port | Porsgrunn | Norway |
NOPOR | Porsgrunn | Feeder Port | Porsgrunn | Norway |
NZPCN | Picton | Feeder Port | Picton | New Zealand |
NZPLA | Plamerston North | Dry Port | Plamerston North | New Zealand |
NZPMR | Palmerston North | Dry Port | Palmerston North | New Zealand |
PAARM | Armuelles | Feeder Port | Puerto Armuelles | Panama |
PAPED | Pedregal | Feeder Port | Pedregal | Panama |
PAPTY | Panama City,PA | Feeder Port | Panama City | Panama |
PAROD | PSA Tml in Balboa | Feeder Port | Panama City | Panama |
PEPAC | Pacasmayo | Feeder Port | Pacasmayo | Peru |
PEPAI | Paita | Feeder Port | Paita | Peru |
PEPAR | Paramonga | Feeder Port | Paramonga | Peru |
PEPIM | Pimentel | Feeder Port | Pimentel | Peru |
PEPIO | Pisco | Feeder Port | Pisco | Peru |
PFPPT | Papeete | Feeder Port | Papeete | France |
PGMTK | Motukea | Feeder Port | Port Moresby | Papua New Guinea |
PGPOM | Port Moresby | Main Port | Port Moresby | Papua New Guinea |
PHPAN | Panabo | Feeder Port | Panabo | Philippines |
PHPAR | Parang | Feeder Port | Parang | Philippines |
PHPOL | Polloc | Feeder Port | Parang | Philippines |
PHPPR | Puerto Princesa | Feeder Port | Puerto Princesa | Philippines |
PHPUL | Pulupandan | Feeder Port | Pulupandan | Philippines |
PKPEW | Peshawar | Dry Port | Peshawar | Pakistan |
PKPSI | Pasni | Feeder Port | Pasni | Pakistan |
POPOZ | Poznan | Dry Port | Poznan | Poland |
PRPSE | Ponce | Feeder Port | Ponce | Puerto Rico |
PTOPO | Porto | Feeder Port | Porto | Portugal |
PTPDL | Ponta Delgada | Feeder Port | Ponta Delgada | Portugal |
PTPIC | Pico | Feeder Port | Pico Island | Portugal |
PTPRM | Portimao | Feeder Port | Portimao | Portugal |
PYPIL | Pilar | Dry Port | Pilar | Paraguay |
RUPKC | Petropavlovsk | Feeder Port | Petropavlovsk | Russia |
RUPRN | Poronaisk | Feeder Port | Poronaisk | Russia |
SCPRI | Praslin | Feeder Port | Praslin Island | Seychelles |
SDPZU | Port Sudan | Main Port | Port Sudan | Sudan |
SEPAS | Paskallavik | Feeder Port | Paskallavik | Sweden |
SEPAT | Pataholm | Pataholm | Sweden | |
SEPIT | Pitea | Feeder Port | Pitea | Sweden |
SIPIR | Piran | Feeder Port | Piran | Slovenia |
SLPEP | Pepel | Feeder Port | Pepel | Sierra Leone |
SRPBM | Paramaribo | Feeder Port | Paramaribo | Suriname |
SRPRM | Paranam | Dry Port | Paranam | Suriname |
SRSMA | Smalkalden | Dry Port | Paranam | Suriname |
STPRI | Principe Island | Feeder Port | Principe Island | Sao Tome and Principe |
TCPLS | Providenciales | Feeder Port | Providenciales | United Kingdom |
THHKT | Phuket | Feeder Port | Phuket | Thailand |
THPAK | Paknam | Feeder Port | Paknam | Thailand |
THPAN | Pattani | Feeder Port | Pattani | Thailand |
THSAT | Sattahip | Feeder Port | Pattaya | Thailand |
TOPAN | Pangai | Feeder Port | Pangai | Tonga |
TTPAP | Pointe A Pierre | Feeder Port | Pointe A Pierre | Trinidad and Tobago |
Contact Us
©2023 Seabay International Freight Forwarding Ltd. All rights Reserved 粤ICP备05036709号-2